Compare plans
over 40% offA better sales experience starts here: everything you need to win more deals and grow relationships.
ProfessionalBest for growing teams |
EnterpriseBest for advanced organizations |
---|
The Sales Suite Pricing
Billed annually (per seat per month) | ||
Billed monthly (per seat per month) |
Zendesk Sell
Sales CRM software
Number of sales pipelines | 1 | 2 |
Offline mobile access and geolocation | ||
Customizable sales dashboards | ||
Bulk emailing and templates | ||
Private custom apps and integrations | ||
Product and price book | ||
Companies hierarchy | ||
Historical sales exports | ||
Role based permissions | ||
Lead and deal scoring | ||
Task automation |
Zendesk Chat
Real-time chat
Unlimited chats, triggers, and departments | ||
Widget customization | ||
Public and private apps | ||
Operating hours | ||
Chat and agent reports | ||
Conversion tracking | ||
Widget unbranding | ||
Real-time dashboards | ||
Web SDK | ||
Roles and permissions | ||
Skills-based routing |
Reach
Lead generation and engagement
Email sequences | Up to 300 active enrollments / seat | Unlimited active enrollments / seat |
Sequence reporting | ||
Enrichment credits per user, per month | 3,500 | 10,000 |
Prospecting credits per user, per month | 150 | 300 |
Company phone number | ||
Direct dial phone number on records | ||
Company technology stack |
Voice
Native sales dialer
Click to dial (adt'l rates apply) | ||
Call tracking and recording | ||
Text messaging (SMS) | ||
Advanced call analytics | ||
Call scripts | ||
Automated power dialer | ||
Activity reports |